[POSIX dweek] | [0-day] | [1-day] | [2-day] | [3-day] | [4-day] | [5-day] | [6-day] | [7-day] | [8-day] | [9-day] |
2009 dweek (2025) | 20090 day (2025-01-02) | 20091 day (2025-01-03) | 20092 day (2025-01-04) | 20093 day (2025-01-05) | 20094 day (2025-01-06) | 20095 day (2025-01-07) | 20096 day (2025-01-08) | 20097 day (2025-01-09) | 20098 day (2025-01-10) | 20099 day (2025-01-11) |
2008 dweek (2025) | 20080 day (2024-12-23) | 20081 day (2024-12-24) | 20082 day (2024-12-25) | 20083 day (2024-12-26) | 20084 day (2024-12-27) | 20085 day (2024-12-28) | 20086 day (2024-12-29) | 20087 day (2024-12-30) | 20088 day (2024-12-31) | 20089 day (2025-01-01) |
2007 dweek (2024) | 20070 day (2024-12-13) | 20071 day (2024-12-14) | 20072 day (2024-12-15) | 20073 day (2024-12-16) | 20074 day (2024-12-17) | 20075 day (2024-12-18) | 20076 day (2024-12-19) | 20077 day (2024-12-20) | 20078 day (2024-12-21) | 20079 day (2024-12-22) |
2006 dweek (2024) | 20060 day (2024-12-03) | 20061 day (2024-12-04) | 20062 day (2024-12-05) | 20063 day (2024-12-06) | 20064 day (2024-12-07) | 20065 day (2024-12-08) | 20066 day (2024-12-09) | 20067 day (2024-12-10) | 20068 day (2024-12-11) | 20069 day (2024-12-12) |
2005 dweek (2024) | 20050 day (2024-11-23) | 20051 day (2024-11-24) | 20052 day (2024-11-25) | 20053 day (2024-11-26) | 20054 day (2024-11-27) | 20055 day (2024-11-28) | 20056 day (2024-11-29) | 20057 day (2024-11-30) | 20058 day (2024-12-01) | 20059 day (2024-12-02) |
2004 dweek (2024) | 20040 day (2024-11-13) | 20041 day (2024-11-14) | 20042 day (2024-11-15) | 20043 day (2024-11-16) | 20044 day (2024-11-17) | 20045 day (2024-11-18) | 20046 day (2024-11-19) | 20047 day (2024-11-20) | 20048 day (2024-11-21) | 20049 day (2024-11-22) |
2003 dweek (2024) | 20030 day (2024-11-03) | 20031 day (2024-11-04) | 20032 day (2024-11-05) | 20033 day (2024-11-06) | 20034 day (2024-11-07) | 20035 day (2024-11-08) | 20036 day (2024-11-09) | 20037 day (2024-11-10) | 20038 day (2024-11-11) | 20039 day (2024-11-12) |
2002 dweek (2024) | 20020 day (2024-10-24) | 20021 day (2024-10-25) | 20022 day (2024-10-26) | 20023 day (2024-10-27) | 20024 day (2024-10-28) | 20025 day (2024-10-29) | 20026 day (2024-10-30) | 20027 day (2024-10-31) | 20028 day (2024-11-01) | 20029 day (2024-11-02) |
2001 dweek (2024) | 20010 day (2024-10-14) | 20011 day (2024-10-15) | 20012 day (2024-10-16) | 20013 day (2024-10-17) | 20014 day (2024-10-18) | 20015 day (2024-10-19) | 20016 day (2024-10-20) | 20017 day (2024-10-21) | 20018 day (2024-10-22) | 20019 day (2024-10-23) |
2000 dweek (2024) | 20000 day (2024-10-04) | 20001 day (2024-10-05) | 20002 day (2024-10-06) | 20003 day (2024-10-07) | 20004 day (2024-10-08) | 20005 day (2024-10-09) | 20006 day (2024-10-10) | 20007 day (2024-10-11) | 20008 day (2024-10-12) | 20009 day (2024-10-13) |
1999 dweek (2024) | 19990 day (2024-09-24) | 19991 day (2024-09-25) | 19992 day (2024-09-26) | 19993 day (2024-09-27) | 19994 day (2024-09-28) | 19995 day (2024-09-29) | 19996 day (2024-09-30) | 19997 day (2024-10-01) | 19998 day (2024-10-02) | 19999 day (2024-10-03) |
1998 dweek (2024) | 19980 day (2024-09-14) | 19981 day (2024-09-15) | 19982 day (2024-09-16) | 19983 day (2024-09-17) | 19984 day (2024-09-18) | 19985 day (2024-09-19) | 19986 day (2024-09-20) | 19987 day (2024-09-21) | 19988 day (2024-09-22) | 19989 day (2024-09-23) |
1997 dweek (2024) | 19970 day (2024-09-04) | 19971 day (2024-09-05) | 19972 day (2024-09-06) | 19973 day (2024-09-07) | 19974 day (2024-09-08) | 19975 day (2024-09-09) | 19976 day (2024-09-10) | 19977 day (2024-09-11) | 19978 day (2024-09-12) | 19979 day (2024-09-13) |
1996 dweek (2024) | 19960 day (2024-08-25) | 19961 day (2024-08-26) | 19962 day (2024-08-27) | 19963 day (2024-08-28) | 19964 day (2024-08-29) | 19965 day (2024-08-30) | 19966 day (2024-08-31) | 19967 day (2024-09-01) | 19968 day (2024-09-02) | 19969 day (2024-09-03) |
1995 dweek (2024) | 19950 day (2024-08-15) | 19951 day (2024-08-16) | 19952 day (2024-08-17) | 19953 day (2024-08-18) | 19954 day (2024-08-19) | 19955 day (2024-08-20) | 19956 day (2024-08-21) | 19957 day (2024-08-22) | 19958 day (2024-08-23) | 19959 day (2024-08-24) |
1994 dweek (2024) | 19940 day (2024-08-05) | 19941 day (2024-08-06) | 19942 day (2024-08-07) | 19943 day (2024-08-08) | 19944 day (2024-08-09) | 19945 day (2024-08-10) | 19946 day (2024-08-11) | 19947 day (2024-08-12) | 19948 day (2024-08-13) | 19949 day (2024-08-14) |
1993 dweek (2024) | 19930 day (2024-07-26) | 19931 day (2024-07-27) | 19932 day (2024-07-28) | 19933 day (2024-07-29) | 19934 day (2024-07-30) | 19935 day (2024-07-31) | 19936 day (2024-08-01) | 19937 day (2024-08-02) | 19938 day (2024-08-03) | 19939 day (2024-08-04) |
1992 dweek (2024) | 19920 day (2024-07-16) | 19921 day (2024-07-17) | 19922 day (2024-07-18) | 19923 day (2024-07-19) | 19924 day (2024-07-20) | 19925 day (2024-07-21) | 19926 day (2024-07-22) | 19927 day (2024-07-23) | 19928 day (2024-07-24) | 19929 day (2024-07-25) |
1991 dweek (2024) | 19910 day (2024-07-06) | 19911 day (2024-07-07) | 19912 day (2024-07-08) | 19913 day (2024-07-09) | 19914 day (2024-07-10) | 19915 day (2024-07-11) | 19916 day (2024-07-12) | 19917 day (2024-07-13) | 19918 day (2024-07-14) | 19919 day (2024-07-15) |
1990 dweek (2024) | 19900 day (2024-06-26) | 19901 day (2024-06-27) | 19902 day (2024-06-28) | 19903 day (2024-06-29) | 19904 day (2024-06-30) | 19905 day (2024-07-01) | 19906 day (2024-07-02) | 19907 day (2024-07-03) | 19908 day (2024-07-04) | 19909 day (2024-07-05) |
1989 dweek (2024) | 19890 day (2024-06-16) | 19891 day (2024-06-17) | 19892 day (2024-06-18) | 19893 day (2024-06-19) | 19894 day (2024-06-20) | 19895 day (2024-06-21) | 19896 day (2024-06-22) | 19897 day (2024-06-23) | 19898 day (2024-06-24) | 19899 day (2024-06-25) |
1988 dweek (2024) | 19880 day (2024-06-06) | 19881 day (2024-06-07) | 19882 day (2024-06-08) | 19883 day (2024-06-09) | 19884 day (2024-06-10) | 19885 day (2024-06-11) | 19886 day (2024-06-12) | 19887 day (2024-06-13) | 19888 day (2024-06-14) | 19889 day (2024-06-15) |
1987 dweek (2024) | 19870 day (2024-05-27) | 19871 day (2024-05-28) | 19872 day (2024-05-29) | 19873 day (2024-05-30) | 19874 day (2024-05-31) | 19875 day (2024-06-01) | 19876 day (2024-06-02) | 19877 day (2024-06-03) | 19878 day (2024-06-04) | 19879 day (2024-06-05) |
1986 dweek (2024) | 19860 day (2024-05-17) | 19861 day (2024-05-18) | 19862 day (2024-05-19) | 19863 day (2024-05-20) | 19864 day (2024-05-21) | 19865 day (2024-05-22) | 19866 day (2024-05-23) | 19867 day (2024-05-24) | 19868 day (2024-05-25) | 19869 day (2024-05-26) |
1985 dweek (2024) | 19850 day (2024-05-07) | 19851 day (2024-05-08) | 19852 day (2024-05-09) | 19853 day (2024-05-10) | 19854 day (2024-05-11) | 19855 day (2024-05-12) | 19856 day (2024-05-13) | 19857 day (2024-05-14) | 19858 day (2024-05-15) | 19859 day (2024-05-16) |
1984 dweek (2024) | 19840 day (2024-04-27) | 19841 day (2024-04-28) | 19842 day (2024-04-29) | 19843 day (2024-04-30) | 19844 day (2024-05-01) | 19845 day (2024-05-02) | 19846 day (2024-05-03) | 19847 day (2024-05-04) | 19848 day (2024-05-05) | 19849 day (2024-05-06) |
1983 dweek (2024) | 19830 day (2024-04-17) | 19831 day (2024-04-18) | 19832 day (2024-04-19) | 19833 day (2024-04-20) | 19834 day (2024-04-21) | 19835 day (2024-04-22) | 19836 day (2024-04-23) | 19837 day (2024-04-24) | 19838 day (2024-04-25) | 19839 day (2024-04-26) |
1982 dweek (2024) | 19820 day (2024-04-07) | 19821 day (2024-04-08) | 19822 day (2024-04-09) | 19823 day (2024-04-10) | 19824 day (2024-04-11) | 19825 day (2024-04-12) | 19826 day (2024-04-13) | 19827 day (2024-04-14) | 19828 day (2024-04-15) | 19829 day (2024-04-16) |
1981 dweek (2024) | 19810 day (2024-03-28) | 19811 day (2024-03-29) | 19812 day (2024-03-30) | 19813 day (2024-03-31) | 19814 day (2024-04-01) | 19815 day (2024-04-02) | 19816 day (2024-04-03) | 19817 day (2024-04-04) | 19818 day (2024-04-05) | 19819 day (2024-04-06) |
1980 dweek (2024) | 19800 day (2024-03-18) | 19801 day (2024-03-19) | 19802 day (2024-03-20) | 19803 day (2024-03-21) | 19804 day (2024-03-22) | 19805 day (2024-03-23) | 19806 day (2024-03-24) | 19807 day (2024-03-25) | 19808 day (2024-03-26) | 19809 day (2024-03-27) |
1979 dweek (2024) | 19790 day (2024-03-08) | 19791 day (2024-03-09) | 19792 day (2024-03-10) | 19793 day (2024-03-11) | 19794 day (2024-03-12) | 19795 day (2024-03-13) | 19796 day (2024-03-14) | 19797 day (2024-03-15) | 19798 day (2024-03-16) | 19799 day (2024-03-17) |
1978 dweek (2024) | 19780 day (2024-02-27) | 19781 day (2024-02-28) | 19782 day (2024-02-29) | 19783 day (2024-03-01) | 19784 day (2024-03-02) | 19785 day (2024-03-03) | 19786 day (2024-03-04) | 19787 day (2024-03-05) | 19788 day (2024-03-06) | 19789 day (2024-03-07) |
1977 dweek (2024) | 19770 day (2024-02-17) | 19771 day (2024-02-18) | 19772 day (2024-02-19) | 19773 day (2024-02-20) | 19774 day (2024-02-21) | 19775 day (2024-02-22) | 19776 day (2024-02-23) | 19777 day (2024-02-24) | 19778 day (2024-02-25) | 19779 day (2024-02-26) |
1976 dweek (2024) | 19760 day (2024-02-07) | 19761 day (2024-02-08) | 19762 day (2024-02-09) | 19763 day (2024-02-10) | 19764 day (2024-02-11) | 19765 day (2024-02-12) | 19766 day (2024-02-13) | 19767 day (2024-02-14) | 19768 day (2024-02-15) | 19769 day (2024-02-16) |
1975 dweek (2024) | 19750 day (2024-01-28) | 19751 day (2024-01-29) | 19752 day (2024-01-30) | 19753 day (2024-01-31) | 19754 day (2024-02-01) | 19755 day (2024-02-02) | 19756 day (2024-02-03) | 19757 day (2024-02-04) | 19758 day (2024-02-05) | 19759 day (2024-02-06) |
1974 dweek (2024) | 19740 day (2024-01-18) | 19741 day (2024-01-19) | 19742 day (2024-01-20) | 19743 day (2024-01-21) | 19744 day (2024-01-22) | 19745 day (2024-01-23) | 19746 day (2024-01-24) | 19747 day (2024-01-25) | 19748 day (2024-01-26) | 19749 day (2024-01-27) |
1973 dweek (2024) | 19730 day (2024-01-08) | 19731 day (2024-01-09) | 19732 day (2024-01-10) | 19733 day (2024-01-11) | 19734 day (2024-01-12) | 19735 day (2024-01-13) | 19736 day (2024-01-14) | 19737 day (2024-01-15) | 19738 day (2024-01-16) | 19739 day (2024-01-17) |
1972 dweek (2024) | 19720 day (2023-12-29) | 19721 day (2023-12-30) | 19722 day (2023-12-31) | 19723 day (2024-01-01) | 19724 day (2024-01-02) | 19725 day (2024-01-03) | 19726 day (2024-01-04) | 19727 day (2024-01-05) | 19728 day (2024-01-06) | 19729 day (2024-01-07) |
1971 dweek (2023) | 19710 day (2023-12-19) | 19711 day (2023-12-20) | 19712 day (2023-12-21) | 19713 day (2023-12-22) | 19714 day (2023-12-23) | 19715 day (2023-12-24) | 19716 day (2023-12-25) | 19717 day (2023-12-26) | 19718 day (2023-12-27) | 19719 day (2023-12-28) |
1970 dweek (2023) | 19700 day (2023-12-09) | 19701 day (2023-12-10) | 19702 day (2023-12-11) | 19703 day (2023-12-12) | 19704 day (2023-12-13) | 19705 day (2023-12-14) | 19706 day (2023-12-15) | 19707 day (2023-12-16) | 19708 day (2023-12-17) | 19709 day (2023-12-18) |
1969 dweek (2023) | 19690 day (2023-11-29) | 19691 day (2023-11-30) | 19692 day (2023-12-01) | 19693 day (2023-12-02) | 19694 day (2023-12-03) | 19695 day (2023-12-04) | 19696 day (2023-12-05) | 19697 day (2023-12-06) | 19698 day (2023-12-07) | 19699 day (2023-12-08) |
1968 dweek (2023) | 19680 day (2023-11-19) | 19681 day (2023-11-20) | 19682 day (2023-11-21) | 19683 day (2023-11-22) | 19684 day (2023-11-23) | 19685 day (2023-11-24) | 19686 day (2023-11-25) | 19687 day (2023-11-26) | 19688 day (2023-11-27) | 19689 day (2023-11-28) |
1967 dweek (2023) | 19670 day (2023-11-09) | 19671 day (2023-11-10) | 19672 day (2023-11-11) | 19673 day (2023-11-12) | 19674 day (2023-11-13) | 19675 day (2023-11-14) | 19676 day (2023-11-15) | 19677 day (2023-11-16) | 19678 day (2023-11-17) | 19679 day (2023-11-18) |
1966 dweek (2023) | 19660 day (2023-10-30) | 19661 day (2023-10-31) | 19662 day (2023-11-01) | 19663 day (2023-11-02) | 19664 day (2023-11-03) | 19665 day (2023-11-04) | 19666 day (2023-11-05) | 19667 day (2023-11-06) | 19668 day (2023-11-07) | 19669 day (2023-11-08) |
Note
#!/bin/bash function eday { # eday now local n=$((($(date +%s%9N)/864)*1000)) local day=${n:0:-14}; local hour=${n:(-14)} echo $day.${hour:0:${1-11}} # $1: precision } function d2e { # isodate -> eday local n=$((($(date -u --date="$1" +%s%9N)/864)*1000)) local day=${n:0:-14}; local hour=${n:(-14)} echo $day.${hour} | sed 's/\.\?0*$//' } function e2d { # eday -> isodate local second=$(printf "%f" $(($1*86400))) echo $(date -u +"%Y-%m-%dT%H:%M:%S.%N%:z" -d "@$second") } # If you're an XFCE user, apt install xfce4-genmon-plugin, then do this.
Alternatives:
function edate { # edate now [YY,DDD H:MM:SS] local n=$((($(date +%s%9N)/864)*1000)) local day=${n:0:-14}; local hour=${n:(-14)} printf "%'.0f %s:%s:%s\n" "$day" "${hour:0:1}" "${hour:1:2}" "${hour:3:2}" } function edate { # edate now [less precise: Darwin] secs=$(date +%s); days=$(($secs/86400)) hour=$(printf "%05d" "$((($secs-($days*86400))*1000/864))") printf "%'.0f %s:%s:%s\n" "$days" "${hour:0:1}" "${hour:1:2}" "${hour:3:2}" } function e2d { # eday -> isodate [less precise: RaspberryPi] local days=${1%.*} [[ $1 != *.* ]] && local fraction=0 || local fraction=${1#*.} local second=$((days * 86400 + fraction * 86400 / $((10 ** ${#fraction})))) echo $(date -u --iso-8601=seconds -d @"$second") }
Python:
import time, datetime
def e2d(eday):
return datetime.datetime.utcfromtimestamp(eday*86400)
def d2e(date):
return time.mktime(date.utctimetuple())/86400
# Script for days:
# wget edays.py
Now is 20078.70456 = 20,078 7:04:56.5760243:`
EXPLANATION 20° dyear 0″ dmonth 7′ dweek 8 (&dweek)day 7 dhour 4 dminute 56.5760243 dsecond 20078.70456 ED | RELATIONS 1° dyear = 1000 days 1″ dmonth = 100 days 1′ dweek = 10 days 1 dday = 1 (&dweek)days 1 dhour = 0.1 days = 8640 seconds 1 dminute = 0.001 days = 86.4 seconds 1 dsecond = 0.00001 days = 0.864 seconds = JD - 2440587.5 |
And point of origin is 0 @0:00 = POSIX zero (1970-01-01 00:00:00).